Skills #
| Area | Skills |
|---|---|
| EM Simulation | Integral Method, Eddy Currents, FMM, Cauer Ladder Network, FreeFEM++ |
| Hardware | KiCAD, Altium Designer, LTSpice, FreeCAD |
| Firmware | STM32, ESP32, RP2040/2350, SPI, I2C, BiSS, SSI, FreeRTOS |
| Programming Languages and Frameworks | C, C++, Rust, Python, MATLAB, Fortran, MicroPython, VHDL, Intel MKL, Godot Engine, Qt, PyTorch, Git |
Experience #
| Company | Role | Description | Date |
|---|---|---|---|
| EMC Gems srl, Udine (IT) | Hardware and Firmware Engineer | Project leader for HW/SW cloud-connected sensor, firmware developer, hardware designer. Develop simulation tools for cloud simulation service. | Feb 2025 – Present |
| Kyoto University (京都大学) (JP) | Visiting PhD Student | Developed FreeFEM++ IPS simulation software based on the Cauer Ladder Network method | Sept 2024 – Nov 2024 |
| University of Udine (IT) | PhD Student | Study inductive matrix compression techniques in integral method eddy currents solver. Development of inductive sensors for the steel industry. | Jan 2022 – Dec 2024 |
Education #
| Institution | Description | Date | |
|---|---|---|---|
| University of Udine (IT) | PhD in Electronics Engineering | - | 2022 – 2024 |
| University of Udine (IT) | MSc in Electronics Engineering | 110 with Laude/110 | 2018 – 2021 |
| University of Udine (IT) | BSc in Electronics Engineering | 110/110 | 2016 – 2018 |
| ITI “A. Malignani” (IT) | Electronic Technician | 96/100 | 2011 – 2016 |
Languages #
🇮🇹 Native speaker | 🇬🇧 Full professional proficiency | 🇫🇷 Basic | 🇯🇵 Basic